Green River at Jensen
Gauge Details
| Name | Green River at Jensen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JESU1 | ||||||||
| USGS ID | 09261000 | ||||||||
| County | Uintah, UT | ||||||||
| Location | 40.4094, -109.2354 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Green River at Jensen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JESU1 | ||||||||
| USGS ID | 09261000 | ||||||||
| County | Uintah, UT | ||||||||
| Location | 40.4094, -109.2354 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||