Seneca River at Jocassee Dam
Gauge Details
| Name | Seneca River at Jocassee Dam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JCSS1 | ||||||||
| USGS ID | |||||||||
| County | Pickens, SC | ||||||||
| Location | 34.9597, -82.9181 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Seneca River at Jocassee Dam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JCSS1 | ||||||||
| USGS ID | |||||||||
| County | Pickens, SC | ||||||||
| Location | 34.9597, -82.9181 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||