Cheat River at Job
Gauge Details
| Name | Cheat River at Job | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JBOW2 | ||||||||
| USGS ID | |||||||||
| County | Randolph, WV | ||||||||
| Location | 38.8722, -79.5573 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Cheat River at Job | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JBOW2 | ||||||||
| USGS ID | |||||||||
| County | Randolph, WV | ||||||||
| Location | 38.8722, -79.5573 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||