Beaty Creek near Jay
Gauge Details
| Name | Beaty Creek near Jay |
|---|---|
| NWS SHEF ID | JBCO2 |
| USGS ID | 07191222 |
| County | Delaware, OK |
| Location | 36.3553, -94.7761 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Beaty Creek near Jay |
|---|---|
| NWS SHEF ID | JBCO2 |
| USGS ID | 07191222 |
| County | Delaware, OK |
| Location | 36.3553, -94.7761 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |