Pearl River at Jackson
Gauge Details
| Name | Pearl River at Jackson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JACM6 | ||||||||
| USGS ID | 02486000 | ||||||||
| County | Hinds, MS | ||||||||
| Location | 32.2814, -90.1789 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Pearl River at Jackson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | JACM6 | ||||||||
| USGS ID | 02486000 | ||||||||
| County | Hinds, MS | ||||||||
| Location | 32.2814, -90.1789 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||