Neosho River at Iola
Gauge Details
| Name | Neosho River at Iola | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | IOLK1 | ||||||||
| USGS ID | 07183000 | ||||||||
| County | Allen, KS | ||||||||
| Location | 37.9222, -95.4275 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Neosho River at Iola | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | IOLK1 | ||||||||
| USGS ID | 07183000 | ||||||||
| County | Allen, KS | ||||||||
| Location | 37.9222, -95.4275 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||