Imnaha River at Imnaha
Gauge Details
| Name | Imnaha River at Imnaha | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | IMNO3 | ||||||||
| USGS ID | |||||||||
| County | Wallowa, OR | ||||||||
| Location | 45.5624, -116.8343 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Imnaha River at Imnaha | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | IMNO3 | ||||||||
| USGS ID | |||||||||
| County | Wallowa, OR | ||||||||
| Location | 45.5624, -116.8343 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||