Colorado River above Hot Sulphur Springs
Gauge Details
| Name | Colorado River above Hot Sulphur Springs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HTSC2 | ||||||||
| USGS ID | |||||||||
| County | Grand, CO | ||||||||
| Location | 40.0833, -106.0875 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Colorado River above Hot Sulphur Springs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HTSC2 | ||||||||
| USGS ID | |||||||||
| County | Grand, CO | ||||||||
| Location | 40.0833, -106.0875 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||