Horse Creek at Horse Canyon
Gauge Details
| Name | Horse Creek at Horse Canyon |
|---|---|
| NWS SHEF ID | HRSN2 |
| USGS ID | 10322505 |
| County | Eureka, NV |
| Location | 40.1156, -116.4867 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Horse Creek at Horse Canyon |
|---|---|
| NWS SHEF ID | HRSN2 |
| USGS ID | 10322505 |
| County | Eureka, NV |
| Location | 40.1156, -116.4867 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |