Humboldt River nr Rose Creek
Gauge Details
| Name | Humboldt River nr Rose Creek |
|---|---|
| NWS SHEF ID | HRRN2 |
| USGS ID | 10331500 |
| County | Humboldt, NV |
| Location | 40.8634, -117.9951 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Humboldt River nr Rose Creek |
|---|---|
| NWS SHEF ID | HRRN2 |
| USGS ID | 10331500 |
| County | Humboldt, NV |
| Location | 40.8634, -117.9951 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |