Humboldt River at Dunphy
Gauge Details
| Name | Humboldt River at Dunphy |
|---|---|
| NWS SHEF ID | HRDN2 |
| USGS ID | 10323425 |
| County | Eureka, NV |
| Location | 40.7056, -116.5300 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Humboldt River at Dunphy |
|---|---|
| NWS SHEF ID | HRDN2 |
| USGS ID | 10323425 |
| County | Eureka, NV |
| Location | 40.7056, -116.5300 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |