Palouse River at Hooper
Gauge Details
| Name | Palouse River at Hooper |
|---|---|
| NWS SHEF ID | HOPW1 |
| USGS ID | 13351000 |
| County | Whitman, WA |
| Location | 46.7585, -118.1488 |
| Data Provided By: | BPA |
| Forecasts are issued routinely year-round. | |
| Name | Palouse River at Hooper |
|---|---|
| NWS SHEF ID | HOPW1 |
| USGS ID | 13351000 |
| County | Whitman, WA |
| Location | 46.7585, -118.1488 |
| Data Provided By: | BPA |
| Forecasts are issued routinely year-round. | |