Sacandaga River at Hope
Gauge Details
| Name | Sacandaga River at Hope | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HOPN6 | ||||||||
| USGS ID | 01321000 | ||||||||
| County | Hamilton, NY | ||||||||
| Location | 43.3535, -74.2685 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Sacandaga River at Hope | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HOPN6 | ||||||||
| USGS ID | 01321000 | ||||||||
| County | Hamilton, NY | ||||||||
| Location | 43.3535, -74.2685 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||