Trinity River at Hoopa
Gauge Details
| Name | Trinity River at Hoopa | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HOOC1 | ||||||||
| USGS ID | 11530000 | ||||||||
| County | Humboldt, CA | ||||||||
| Location | 41.0498, -123.6736 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Trinity River at Hoopa | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HOOC1 | ||||||||
| USGS ID | 11530000 | ||||||||
| County | Humboldt, CA | ||||||||
| Location | 41.0498, -123.6736 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||