Illinois River near Henry
Gauge Details
| Name | Illinois River near Henry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HNYI2 | ||||||||
| USGS ID | 05558300 | ||||||||
| County | Marshall, IL | ||||||||
| Location | 41.1073, -89.3562 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS & USACE | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Illinois River near Henry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HNYI2 | ||||||||
| USGS ID | 05558300 | ||||||||
| County | Marshall, IL | ||||||||
| Location | 41.1073, -89.3562 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS & USACE | ||||||||
| Forecasts are issued routinely year-round. | |||||||||