Guadalupe River at Hunt
Gauge Details
| Name | Guadalupe River at Hunt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HNTT2 | ||||||||
| USGS ID | 08165500 | ||||||||
| County | Kerr, TX | ||||||||
| Location | 30.0697, -99.3214 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Guadalupe River at Hunt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HNTT2 | ||||||||
| USGS ID | 08165500 | ||||||||
| County | Kerr, TX | ||||||||
| Location | 30.0697, -99.3214 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||