Hunting Creek at Morganton
Gauge Details
| Name | Hunting Creek at Morganton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HNTN7 | ||||||||
| USGS ID | |||||||||
| County | Burke, NC | ||||||||
| Location | 35.7394, -81.6790 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Hunting Creek at Morganton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HNTN7 | ||||||||
| USGS ID | |||||||||
| County | Burke, NC | ||||||||
| Location | 35.7394, -81.6790 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||