Yakima River at Horlick
Gauge Details
| Name | Yakima River at Horlick | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HLKW1 | ||||||||
| USGS ID | |||||||||
| County | Kittitas, WA | ||||||||
| Location | 47.1242, -120.7392 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Yakima River at Horlick | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HLKW1 | ||||||||
| USGS ID | |||||||||
| County | Kittitas, WA | ||||||||
| Location | 47.1242, -120.7392 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||