Tide Station (HGX) at High Island
Gauge Details
| Name | Tide Station (HGX) at High Island | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HIST2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.5947, -94.3902 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at High Island | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HIST2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.5947, -94.3902 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||