Henrys Fork at Manila
Gauge Details
| Name | Henrys Fork at Manila | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HFMW4 | ||||||||
| USGS ID | 09229500 | ||||||||
| County | Sweetwater, WY | ||||||||
| Location | 41.0045, -109.6676 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Henrys Fork at Manila | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HFMW4 | ||||||||
| USGS ID | 09229500 | ||||||||
| County | Sweetwater, WY | ||||||||
| Location | 41.0045, -109.6676 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||