Tallapoosa River near Heflin
Gauge Details
| Name | Tallapoosa River near Heflin | ||
|---|---|---|---|
| NWS SHEF ID | HFLA1 | ||
| USGS ID | |||
| County | Cleburne, AL | ||
| Location | 33.6229, -85.5133 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||
| Name | Tallapoosa River near Heflin | ||
|---|---|---|---|
| NWS SHEF ID | HFLA1 | ||
| USGS ID | |||
| County | Cleburne, AL | ||
| Location | 33.6229, -85.5133 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||