Potomac River at Harpers Ferry
Gauge Details
| Name | Potomac River at Harpers Ferry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HFEW2 | ||||||||
| USGS ID | |||||||||
| County | Jefferson, WV | ||||||||
| Location | 39.3236, -77.7289 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Potomac River at Harpers Ferry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HFEW2 | ||||||||
| USGS ID | |||||||||
| County | Jefferson, WV | ||||||||
| Location | 39.3236, -77.7289 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||