Hudson River at Hadley
Gauge Details
| Name | Hudson River at Hadley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HDYN6 | ||||||||
| USGS ID | 01318500 | ||||||||
| County | Saratoga, NY | ||||||||
| Location | 43.3189, -73.8447 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Hudson River at Hadley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HDYN6 | ||||||||
| USGS ID | 01318500 | ||||||||
| County | Saratoga, NY | ||||||||
| Location | 43.3189, -73.8447 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||