Hills Creek near Oakridge
Gauge Details
| Name | Hills Creek near Oakridge |
|---|---|
| NWS SHEF ID | HCRO3 |
| USGS ID | 14145100 |
| County | Lane, OR |
| Location | 43.7096, -122.4211 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |
| Name | Hills Creek near Oakridge |
|---|---|
| NWS SHEF ID | HCRO3 |
| USGS ID | 14145100 |
| County | Lane, OR |
| Location | 43.7096, -122.4211 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |