Haw River at Haw River
Gauge Details
| Name | Haw River at Haw River | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HAWN7 | ||||||||
| USGS ID | 02096500 | ||||||||
| County | Alamance, NC | ||||||||
| Location | 36.0870, -79.3660 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Haw River at Haw River | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HAWN7 | ||||||||
| USGS ID | 02096500 | ||||||||
| County | Alamance, NC | ||||||||
| Location | 36.0870, -79.3660 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||