Illinois River near Havana
Gauge Details
| Name | Illinois River near Havana | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HAVI2 | ||||||||
| USGS ID | |||||||||
| County | Mason, IL | ||||||||
| Location | 40.2932, -90.0694 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USACE | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Illinois River near Havana | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HAVI2 | ||||||||
| USGS ID | |||||||||
| County | Mason, IL | ||||||||
| Location | 40.2932, -90.0694 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USACE | ||||||||
| Forecasts are issued routinely year-round. | |||||||||