Sevier River near Hatch
Gauge Details
| Name | Sevier River near Hatch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HATU1 | ||||||||
| USGS ID | 10174500 | ||||||||
| County | Garfield, UT | ||||||||
| Location | 37.6511, -112.4302 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Sevier River near Hatch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HATU1 | ||||||||
| USGS ID | 10174500 | ||||||||
| County | Garfield, UT | ||||||||
| Location | 37.6511, -112.4302 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||