Illinois River at Hardin
Gauge Details
| Name | Illinois River at Hardin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HARI2 | ||||||||
| USGS ID | 05587060 | ||||||||
| County | Calhoun, IL | ||||||||
| Location | 39.1603, -90.6153 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Illinois River at Hardin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HARI2 | ||||||||
| USGS ID | 05587060 | ||||||||
| County | Calhoun, IL | ||||||||
| Location | 39.1603, -90.6153 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||