Big Wood River at Hailey
Gauge Details
| Name | Big Wood River at Hailey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HALI1 | ||||||||
| USGS ID | 13139510 | ||||||||
| County | Blaine, ID | ||||||||
| Location | 43.5172, -114.3215 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Big Wood River at Hailey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HALI1 | ||||||||
| USGS ID | 13139510 | ||||||||
| County | Blaine, ID | ||||||||
| Location | 43.5172, -114.3215 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||