Sabine River near Hawkins
Gauge Details
| Name | Sabine River near Hawkins | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HAKT2 | ||||||||
| USGS ID | 08019200 | ||||||||
| County | Wood, TX | ||||||||
| Location | 32.5597, -95.2064 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Sabine River near Hawkins | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HAKT2 | ||||||||
| USGS ID | 08019200 | ||||||||
| County | Wood, TX | ||||||||
| Location | 32.5597, -95.2064 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||