Hangman/Latah Creek at Spokane
Gauge Details
| Name | Hangman/Latah Creek at Spokane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HAGW1 | ||||||||
| USGS ID | 12424000 | ||||||||
| County | Spokane, WA | ||||||||
| Location | 47.6527, -117.4497 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Avista | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Hangman/Latah Creek at Spokane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | HAGW1 | ||||||||
| USGS ID | 12424000 | ||||||||
| County | Spokane, WA | ||||||||
| Location | 47.6527, -117.4497 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Avista | ||||||||
| Forecasts are issued routinely year-round. | |||||||||