Elk River at Guardian
Gauge Details
| Name | Elk River at Guardian | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GUAW2 | ||||||||
| USGS ID | |||||||||
| County | Webster, WV | ||||||||
| Location | 38.6353, -80.4661 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Elk River at Guardian | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GUAW2 | ||||||||
| USGS ID | |||||||||
| County | Webster, WV | ||||||||
| Location | 38.6353, -80.4661 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||