Georgetown (in NAVD88)
Gauge Details
| Name | Georgetown (in NAVD88) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GTWF1 | ||||||||
| USGS ID | |||||||||
| County | Putnam, FL | ||||||||
| Location | 29.3867, -81.6408 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Georgetown (in NAVD88) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GTWF1 | ||||||||
| USGS ID | |||||||||
| County | Putnam, FL | ||||||||
| Location | 29.3867, -81.6408 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||