Upper Ammonoosuc River near Groveton
Gauge Details
| Name | Upper Ammonoosuc River near Groveton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRUN3 | ||||||||
| USGS ID | 01130000 | ||||||||
| County | Coos, NH | ||||||||
| Location | 44.6251, -71.4690 | ||||||||
| Flood Information |
|
| Name | Upper Ammonoosuc River near Groveton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRUN3 | ||||||||
| USGS ID | 01130000 | ||||||||
| County | Coos, NH | ||||||||
| Location | 44.6251, -71.4690 | ||||||||
| Flood Information |
|