Cockermouth River at Groton
Gauge Details
| Name | Cockermouth River at Groton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRTN3 | ||||||||
| USGS ID | 01077400 | ||||||||
| County | Grafton, NH | ||||||||
| Location | 43.7039, -71.8333 | ||||||||
| Flood Information |
|
| Name | Cockermouth River at Groton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRTN3 | ||||||||
| USGS ID | 01077400 | ||||||||
| County | Grafton, NH | ||||||||
| Location | 43.7039, -71.8333 | ||||||||
| Flood Information |
|