Tide Station (HGX) at Galveston Railroad Bridge
Gauge Details
| Name | Tide Station (HGX) at Galveston Railroad Bridge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRRT2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.3016, -94.8966 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at Galveston Railroad Bridge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRRT2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.3016, -94.8966 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||