Reedy River at Westfield St
Gauge Details
| Name | Reedy River at Westfield St | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRES1 | ||||||||
| USGS ID | |||||||||
| County | Greenville, SC | ||||||||
| Location | 34.8486, -82.4067 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Reedy River at Westfield St | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRES1 | ||||||||
| USGS ID | |||||||||
| County | Greenville, SC | ||||||||
| Location | 34.8486, -82.4067 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||