Yazoo River at Greenwood
Gauge Details
| Name | Yazoo River at Greenwood | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GREM6 | ||||||||
| USGS ID | |||||||||
| County | Leflore, MS | ||||||||
| Location | 33.5225, -90.1808 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Yazoo River at Greenwood | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GREM6 | ||||||||
| USGS ID | |||||||||
| County | Leflore, MS | ||||||||
| Location | 33.5225, -90.1808 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||