Wallkill at Gardiner
Gauge Details
| Name | Wallkill at Gardiner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRDN6 | ||||||||
| USGS ID | 01371500 | ||||||||
| County | Ulster, NY | ||||||||
| Location | 41.6861, -74.1656 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Wallkill at Gardiner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRDN6 | ||||||||
| USGS ID | 01371500 | ||||||||
| County | Ulster, NY | ||||||||
| Location | 41.6861, -74.1656 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||