Oatka Creek at Garbutt
Gauge Details
| Name | Oatka Creek at Garbutt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRBN6 | ||||||||
| USGS ID | 04230500 | ||||||||
| County | Monroe, NY | ||||||||
| Location | 43.0100, -77.7914 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Oatka Creek at Garbutt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GRBN6 | ||||||||
| USGS ID | 04230500 | ||||||||
| County | Monroe, NY | ||||||||
| Location | 43.0100, -77.7914 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||