Eagle River at Gypsum
Gauge Details
| Name | Eagle River at Gypsum | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GPSC2 | ||||||||
| USGS ID | 09070000 | ||||||||
| County | Eagle, CO | ||||||||
| Location | 39.6494, -106.9537 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Eagle River at Gypsum | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GPSC2 | ||||||||
| USGS ID | 09070000 | ||||||||
| County | Eagle, CO | ||||||||
| Location | 39.6494, -106.9537 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||