Skagit River at Newhalem
Gauge Details
| Name | Skagit River at Newhalem |
|---|---|
| NWS SHEF ID | GORW1 |
| USGS ID | 12178000 |
| County | Whatcom, WA |
| Location | 48.6719, -121.2467 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Skagit River at Newhalem |
|---|---|
| NWS SHEF ID | GORW1 |
| USGS ID | 12178000 |
| County | Whatcom, WA |
| Location | 48.6719, -121.2467 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |