Gore Creek near Minturn
Gauge Details
| Name | Gore Creek near Minturn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GORC2 | ||||||||
| USGS ID | 09066510 | ||||||||
| County | Eagle, CO | ||||||||
| Location | 39.6094, -106.4478 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Gore Creek near Minturn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GORC2 | ||||||||
| USGS ID | 09066510 | ||||||||
| County | Eagle, CO | ||||||||
| Location | 39.6094, -106.4478 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||