Ohio River at Golconda
Gauge Details
| Name | Ohio River at Golconda | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GOLI2 | ||||||||
| USGS ID | 03384500 | ||||||||
| County | Pope, IL | ||||||||
| Location | 37.3578, -88.4825 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ohio River at Golconda | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GOLI2 | ||||||||
| USGS ID | 03384500 | ||||||||
| County | Pope, IL | ||||||||
| Location | 37.3578, -88.4825 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||