Guadalupe River at Gonzales
Gauge Details
| Name | Guadalupe River at Gonzales | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GNLT2 | ||||||||
| USGS ID | 08173900 | ||||||||
| County | Gonzales, TX | ||||||||
| Location | 29.4843, -97.4475 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS 08173900 | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Guadalupe River at Gonzales | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GNLT2 | ||||||||
| USGS ID | 08173900 | ||||||||
| County | Gonzales, TX | ||||||||
| Location | 29.4843, -97.4475 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS 08173900 | ||||||||
| Forecasts are issued routinely year-round. | |||||||||