Glover River at Glover
Gauge Details
| Name | Glover River at Glover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLOO2 | ||||||||
| USGS ID | 07337900 | ||||||||
| County | McCurtain, OK | ||||||||
| Location | 34.0975, -94.9019 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Glover River at Glover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLOO2 | ||||||||
| USGS ID | 07337900 | ||||||||
| County | McCurtain, OK | ||||||||
| Location | 34.0975, -94.9019 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||