Gila River near Solomon
Gauge Details
| Name | Gila River near Solomon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLHA3 | ||||||||
| USGS ID | 09448500 | ||||||||
| County | Graham, AZ | ||||||||
| Location | 32.8827, -109.4796 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Gila River near Solomon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLHA3 | ||||||||
| USGS ID | 09448500 | ||||||||
| County | Graham, AZ | ||||||||
| Location | 32.8827, -109.4796 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||