Gilder Creek at Holland Rd
Gauge Details
| Name | Gilder Creek at Holland Rd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLDS1 | ||||||||
| USGS ID | |||||||||
| County | Greenville, SC | ||||||||
| Location | 34.7856, -82.2769 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Gilder Creek at Holland Rd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLDS1 | ||||||||
| USGS ID | |||||||||
| County | Greenville, SC | ||||||||
| Location | 34.7856, -82.2769 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||