Atlantic Coast at Gloucester (IN MLLW)
Gauge Details
| Name | Atlantic Coast at Gloucester (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLCM3 | ||||||||
| USGS ID | |||||||||
| County | Essex, MA | ||||||||
| Location | 42.6103, -70.6606 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Atlantic Coast at Gloucester (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLCM3 | ||||||||
| USGS ID | |||||||||
| County | Essex, MA | ||||||||
| Location | 42.6103, -70.6606 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||