Gila River near Calva
Gauge Details
| Name | Gila River near Calva | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLCA3 | ||||||||
| USGS ID | 09466500 | ||||||||
| County | Graham, AZ | ||||||||
| Location | 33.1856, -110.2201 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Gila River near Calva | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GLCA3 | ||||||||
| USGS ID | 09466500 | ||||||||
| County | Graham, AZ | ||||||||
| Location | 33.1856, -110.2201 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||